Bitcoin per share leaderboard
Every public company with a disclosed bitcoin treasury, ranked by bitcoin per share: BTC held divided by shares outstanding. Total holdings tell you what the company owns. Bitcoin per share (and its friendlier sibling, sats per share) tells you what you own through each share. Full math and shares basis on the methodology page.
| # | Company | Ticker / Exchange | BTC held | Shares out | BTC / share | Sats / share | USD / share | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | Strategy | MSTR · Nasdaq | 842,138 | 384,580,000 | 0.00218976 | 218,976.03 | ··· | high |
| 2 | Bitcoin Group SE | ADE.DE · Deutsche Boerse Xetra | 3,605 | 5,000,000 | 0.00072100 | 72,100.00 | ··· | high |
| 3 | Apimeds Pharmaceuticals US, Inc. | APUS · NYSE American | 1,000 | 1,509,118 | 0.00066264 | 66,263.87 | ··· | medium |
| 4 | LM Funding America Inc (now PowerCompute, Inc.) | PWCM · NASDAQ | 318.3 | 934,661 | 0.00034055 | 34,055.13 | ··· | medium |
| 5 | Nakamoto Inc. (formerly KindlyMD) | NAKA · Nasdaq | 4,467 | 17,400,000 | 0.00025672 | 25,672.41 | ··· | high |
| 6 | Strive, Inc. | ASST · Nasdaq | 20,000 | 84,099,973 | 0.00023781 | 23,781.22 | ··· | high |
| 7 | Consensus Mining & Seigniorage Corp | CMSG · OTCQX | 350 | 2,250,000 | 0.00015556 | 15,555.56 | ··· | high |
| 8 | Bullish | BLSH · NYSE | 23,300 | 151,650,000 | 0.00015364 | 15,364.33 | ··· | high |
| 9 | Yueda Digital Holding, Inc. | YDKG · Nasdaq | 819 | 5,530,000 | 0.00014810 | 14,810.13 | ··· | medium |
| 10 | ZOOZ Strategy (formerly ZOOZ Power) | ZOOZ · Nasdaq (dual-listed TASE) | 1,036 | 8,100,000 | 0.00012790 | 12,790.12 | ··· | medium |
| 11 | Hut 8 | HUT · Nasdaq | 13,696 | 112,590,000 | 0.00012164 | 12,164.49 | ··· | high |
| 12 | American Bitcoin | ABTC · Nasdaq | 8,000 | 72,819,720 | 0.00010986 | 10,986.04 | ··· | medium |
| 13 | MicroCloud Hologram | HOLO · Nasdaq | 2,353 | 22,910,000 | 0.00010271 | 10,270.62 | ··· | low |
| 14 | MARA Holdings | MARA · Nasdaq | 35,303 | 381,270,000 | 0.00009259 | 9,259.32 | ··· | high |
| 15 | Bitcoin Treasury Corporation | BTCT.V · TSX Venture Exchange | 743.84 | 9,538,680 | 0.00007798 | 7,798.14 | ··· | high |
| 16 | Twenty One Capital | XXI · NYSE | 43,514 | 651,390,912 | 0.00006680 | 6,680.17 | ··· | high |
| 17 | Galaxy Digital | GLXY · Nasdaq | 25,723 | 389,900,000 | 0.00006597 | 6,597.33 | ··· | high |
| 18 | Ming Shing Group Holdings Limited | PMA · Nasdaq | 833 | 12,980,000 | 0.00006418 | 6,417.57 | ··· | medium |
| 19 | Coinbase | COIN · Nasdaq | 16,492 | 263,840,000 | 0.00006251 | 6,250.76 | ··· | high |
| 20 | ProCap Financial | BRR · Nasdaq | 5,405 | 88,730,996 | 0.00006091 | 6,091.45 | ··· | high |
| 21 | DDC Enterprise | DDC · NYSE American | 2,899 | 49,260,000 | 0.00005885 | 5,885.10 | ··· | high |
| 22 | Empery Digital (formerly Volcon) | EMPD · Nasdaq | 1,514 | 28,110,000 | 0.00005386 | 5,385.98 | ··· | high |
| 23 | CleanSpark | CLSK · Nasdaq | 13,470 | 256,610,000 | 0.00005249 | 5,249.21 | ··· | high |
| 24 | SOS Limited | SOS · NYSE | 803 | 16,080,000 | 0.00004994 | 4,993.78 | ··· | medium |
| 25 | Nano Labs Ltd | NA · Nasdaq | 1,000 | 23,040,000 | 0.00004340 | 4,340.28 | ··· | medium |
| 26 | Sequans Communications S.A. | SQNS · NYSE | 658 | 15,230,000 | 0.00004320 | 4,320.42 | ··· | medium |
| 27 | Bitmax Co., Ltd. | 377030.KQ · KOSDAQ | 551 | 12,821,114 | 0.00004298 | 4,297.60 | ··· | low |
| 28 | Riot Platforms | RIOT · Nasdaq | 15,680 | 378,150,000 | 0.00004146 | 4,146.50 | ··· | high |
| 29 | Gemini Space Station | GEMI · Nasdaq | 4,827 | 119,290,000 | 0.00004046 | 4,046.44 | ··· | high |
| 30 | Next Technology Holding | NXTT · Nasdaq | 5,833 | 147,300,000 | 0.00003960 | 3,959.95 | ··· | low |
| 31 | Metaplanet | 3350.T · Tokyo Stock Exchange (Standard) | 43,000 | 1,280,000,000 | 0.00003359 | 3,359.38 | ··· | high |
| 32 | ANAP Holdings | 3189.T · Tokyo Stock Exchange (Standard) | 1,432 | 45,540,000 | 0.00003144 | 3,144.49 | ··· | high |
| 33 | Pop Culture Group Co Ltd | CPOP · NASDAQ | 300 | 10,540,000 | 0.00002846 | 2,846.30 | ··· | high |
| 34 | Cango Inc | CANG · NYSE | 1,026 | 41,020,000 | 0.00002501 | 2,501.22 | ··· | medium |
| 35 | The9 Limited | NCTY · NASDAQ | 347 | 15,273,167 | 0.00002272 | 2,271.96 | ··· | high |
| 36 | BitGo Holdings | BTGO · NYSE | 2,449 | 115,960,000 | 0.00002112 | 2,111.94 | ··· | high |
| 37 | Fold Holdings, Inc. | FLD · Nasdaq | 827 | 50,783,350 | 0.00001628 | 1,628.49 | ··· | high |
| 38 | KULR Technology Group, Inc. | KULR · NYSE American | 724 | 46,257,165 | 0.00001565 | 1,565.16 | ··· | high |
| 39 | Trump Media & Technology Group | DJT · Nasdaq | 4,261 | 276,950,000 | 0.00001539 | 1,538.54 | ··· | medium |
| 40 | Block, Inc. | XYZ · NYSE | 9,032 | 600,760,000 | 0.00001503 | 1,503.43 | ··· | high |
| 41 | OranjeBTC | OBTC3.SA · B3 | 3,918 | 290,540,000 | 0.00001349 | 1,348.52 | ··· | high |
| 42 | Exodus Movement, Inc. | EXOD · NYSE American | 600 | 44,612,329 | 0.00001345 | 1,344.92 | ··· | medium |
| 43 | Bitplanet Co (formerly SGA Co) | 049470.KQ · KOSDAQ | 300 | 23,470,000 | 0.00001278 | 1,278.23 | ··· | high |
| 44 | 3U Holding AG | UUU.DE · XETRA | 427.1 | 33,580,000 | 0.00001272 | 1,271.89 | ··· | high |
| 45 | MercadoLibre, Inc. | MELI · Nasdaq | 570 | 50,700,000 | 0.00001124 | 1,124.26 | ··· | high |
| 46 | Treasury B.V. (via MKB Nedsense reverse listing, intended ticker TRSR) | NEDSE.AS · Euronext Amsterdam | 1,111 | 100,000,000 | 0.00001111 | 1,111.00 | ··· | low |
| 47 | Capital B (formerly The Blockchain Group) | ALCPB.PA · Euronext Growth Paris | 3,140 | 300,180,000 | 0.00001046 | 1,046.04 | ··· | high |
| 48 | Remixpoint | 3825.T · Tokyo Stock Exchange (Standard) | 1,496 | 146,610,000 | 0.00001020 | 1,020.39 | ··· | high |
| 49 | Aker ASA | AKER.OL · Oslo Bors | 754 | 74,290,000 | 0.00001015 | 1,014.94 | ··· | high |
| 50 | BitFuFu | FUFU · Nasdaq | 1,671 | 166,650,000 | 0.00001003 | 1,002.70 | ··· | high |
| 51 | LQWD Technologies Corp | LQWD.V · TSX Venture | 267 | 31,863,408 | 0.00000838 | 837.95 | ··· | high |
| 52 | CIMG Inc | CIMG · OTC Markets | 730 | 89,971,443 | 0.00000811 | 811.37 | ··· | low |
| 53 | The Smarter Web Company | SWC.AQ · Aquis Stock Exchange | 2,712 | 374,840,000 | 0.00000724 | 723.51 | ··· | high |
| 54 | DeFi Technologies | DEFI.NE · Cboe Canada (also Nasdaq: DEFT) | 2,597 | 387,900,000 | 0.00000670 | 669.50 | ··· | high |
| 55 | Samara Asset Group plc | SRAG.DU · Dusseldorf | 540 | 92,190,761 | 0.00000586 | 585.74 | ··· | high |
| 56 | Boyaa Interactive International | 434.HK · HKEX | 4,201 | 729,030,000 | 0.00000576 | 576.25 | ··· | high |
| 57 | Meliuz S.A. | CASH3.SA · B3 | 605 | 113,230,000 | 0.00000534 | 534.31 | ··· | high |
| 58 | Alliance Resource Partners LP | ARLP · NASDAQ | 646 | 128,658,801 | 0.00000502 | 502.10 | ··· | high |
| 59 | Cipher Digital (formerly Cipher Mining) | CIFR · Nasdaq | 1,500 | 409,050,000 | 0.00000367 | 366.70 | ··· | high |
| 60 | Neptune Digital Assets Corp | NDA.V · TSX Venture | 424 | 128,280,000 | 0.00000331 | 330.53 | ··· | high |
| 61 | H100 Group AB | H100 · NGM (Nordic Growth Market, Sweden; also Frankfurt GS9.F) | 1,051 | 338,400,000 | 0.00000311 | 310.58 | ··· | high |
| 62 | Tesla | TSLA · Nasdaq | 11,509 | 3,950,000,000 | 0.00000291 | 291.37 | ··· | high |
| 63 | Virtu Financial Inc | VIRT · NASDAQ | 410 | 155,200,000 | 0.00000264 | 264.18 | ··· | high |
| 64 | Core Scientific, Inc. | CORZ · Nasdaq | 848 | 321,340,000 | 0.00000264 | 263.89 | ··· | medium |
| 65 | Keel Infrastructure (formerly Bitfarms) | KEEL · Nasdaq | 1,558 | 603,830,000 | 0.00000258 | 258.02 | ··· | high |
| 66 | USBC, Inc. | USBC · NYSE American | 1,000 | 388,143,679 | 0.00000258 | 257.64 | ··· | medium |
| 67 | Canaan Inc. | CAN · Nasdaq | 1,915 | 744,840,000 | 0.00000257 | 257.10 | ··· | high |
| 68 | Figure Technology Solutions | FIGR · NASDAQ | 527 | 221,100,000 | 0.00000238 | 238.35 | ··· | high |
| 69 | Hyperscale Data | GPUS · NYSE American | 1,106 | 485,420,000 | 0.00000228 | 227.84 | ··· | high |
| 70 | Nexon Co., Ltd. | 3659.T · Tokyo Stock Exchange (Prime) | 1,717 | 784,120,000 | 0.00000219 | 218.97 | ··· | high |
| 71 | DMG Blockchain Solutions Inc | DMGI.V · TSX Venture | 393 | 206,900,000 | 0.00000190 | 189.95 | ··· | high |
| 72 | CoinShares International Ltd (now CoinShares plc, Nasdaq: CSHR) | CSHR · Nasdaq | 236 | 131,780,209 | 0.00000179 | 179.09 | ··· | medium |
| 73 | S-Science Company Ltd (now S Crypto Energy Inc.) | 5721.T · Tokyo Stock Exchange | 296 | 177,700,000 | 0.00000167 | 166.57 | ··· | medium |
| 74 | Angel Studios Inc | ANGX · NYSE | 303.1 | 186,410,000 | 0.00000163 | 162.60 | ··· | high |
| 75 | Figma, Inc. | FIG · NYSE | 843 | 528,380,000 | 0.00000160 | 159.54 | ··· | high |
| 76 | Convano Inc. | 6574.T · Tokyo Stock Exchange | 763 | 508,640,000 | 0.00000150 | 150.01 | ··· | high |
| 77 | Net Holding A.S. | NTHOL.IS · Borsa Istanbul | 352 | 457,020,000 | 0.00000077 | 77.02 | ··· | high |
| 78 | DigitalX Ltd | DCC.AX · ASX | 364 | 1,490,000,000 | 0.00000024 | 24.43 | ··· | medium |
| 79 | Phoenix Digital Assets plc (now Phoenix Digital Assets (Gibraltar) PLC) | PNIX.AQ · Aquis Stock Exchange (AQSE Growth Market) | 99 | 411,484,705 | 0.00000024 | 24.06 | ··· | low |
| 80 | Phoenix Group PLC | PHX.AD · Abu Dhabi Securities Exchange | 641 | 6,050,000,000 | 0.00000011 | 10.60 | ··· | high |
| 81 | Satsuma Technology PLC | SATS.L · London Stock Exchange | 668 | 11,203,900,200 | 0.00000006 | 5.96 | ··· | low |
Click a column header to sort. USD per share is computed in your browser from the live BTC spot price (Coinbase, with mempool.space fallback) and is not investment advice. Hover any figure for its as-of date.
Flagged / unverifiable
These companies report bitcoin holdings, but dividing by their share count produces a number we consider misleading, so they are excluded from the ranking above. Themethodology page explains the rationale in full.
| Company | Ticker | Claimed BTC | Naive sats / share | Why it is excluded |
|---|---|---|---|---|
| GD Culture Group | GDC | 7,500 | 180,288.46 | Claimed BTC is roughly 70x the company market cap, the board has authorized selling the entire reserve, and a going-private proposal is pending. The market clearly does not credit these holdings at face value. |
| Bitcoin Standard Treasury Company (via Cantor Equity Partners I) | CEPO | 30,021 | 117,729.41 | The SPAC merger that would attach these 30,021 BTC to the listed shares was scrapped in July 2026 and is being renegotiated. The coins sit in private BSTR Holdings, so dividing by CEPO share count produces a meaningless number. |
What this table measures
Bitcoin per share divides a company's disclosed BTC holdings by its shares outstanding. It is the cleanest way to compare treasury companies of very different sizes: a company with 800,000 BTC and 400 million shares carries more bitcoin per share than one with 7,500 BTC and 4 million shares only if the arithmetic says so. Sats per share is the same number multiplied by 100 million, quoted in satoshis because whole-BTC fractions get unreadable fast. Neither figure includes debt, preferred stock or operating value; for that, see mNAV in the glossary.
Rankings shift for three reasons: companies buy or sell coins, they issue or repurchase shares, and stock splits rescale the figure mechanically. We recompute the table weekly and show as-of dates for every input, because a per-share number is only as honest as the dates behind it.
Prefer holding the sats directly?
A share of a treasury company is a claim on a company, not a wallet. If you want the coins themselves, buy on an exchange such as Kraken orCoinbase, and hold them in self-custody with aLedger orTrezor hardware wallet. Links may be affiliate links; see the disclosure.